SkyAlps at Innsbruck Airport - INN
Which locations does SkyAlps fly to and from Innsbruck Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
| Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
| W. A. Mozart (SZG) | Austria | Salzburg | 1 | View Flights |
| Birgi (TPS) | Italy | Trapani | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest vehicle rental deals at Innsbruck Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








