Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS915 | 07:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6833 | 08:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 08:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7507 | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2542 | 08:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6681 | 08:55 | Scheduled | |
London (LGW) | easyJet | U28693 | 10:15 | Scheduled | |
Sofia (SOF) | Heli Air Services | HLR777 | 10:25 | Delayed | |
London (LGW) | British Airways | BA2620 | 12:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6923 | 13:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS905 expand_more(2) | 14:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8711 | 14:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6685 | 14:05 | 13:53 | Landed |
London (LGW) | easyJet | U28697 | 14:25 | Scheduled | |
London (LGW) | easyJet | U28699 | 17:20 | Scheduled | |
Dusseldorf (DUS) | Fly Tyrol | FTY6 | 17:26 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8054 expand_more(1) | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 18:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6609 expand_more(2) | 18:05 | 17:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7506 | 18:05 | 17:45 | Landed |
Amsterdam (AMS) | KLM | KL2601 | 18:05 | 17:45 | Landed |
Vienna (VIE) | Austrian Airlines | OS901 expand_more(1) | 18:10 | 17:58 | Landed |
Vienna (VIE) | Lufthansa | LH6344 | 18:10 | 17:58 | Landed |
Antwerp (ANR) | TUI | TB2061 | 18:15 | 17:53 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS916 expand_more(3) | 08:25 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6347 | 08:25 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8748 | 08:25 | Scheduled | |
Vienna (VIE) | United Airlines | UA9840 | 08:25 | Scheduled | |
Hurghada (HRG) | Tyrol Air Ambulance | TYW757 | 08:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6834 | 09:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6602 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 09:30 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6682 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28694 | 10:55 | Scheduled | |
London (LGW) | British Airways | BA2621 | 13:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6610 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7501 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2600 | 13:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6686 | 14:50 | Scheduled | |
Dusseldorf (DUS) | Fly Tyrol | FTY6 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS906 expand_more(2) | 15:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8754 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28698 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28700 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8055 expand_more(1) | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6917 | 18:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6924 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS902 expand_more(1) | 18:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Antwerp (ANR) | TUI | TB2062 | 18:55 | Scheduled |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World