Marathon Airlines at Innsbruck Airport - INN
Which locations does Marathon Airlines fly to and from Innsbruck Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Mostar (OMO) | Bosnia and Herzegovina | Mostar | 2 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!