Aeroitalia at Innsbruck Airport - INN
Which locations does Aeroitalia fly to and from Innsbruck Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 1 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 1 | View Flights |
Elmas (CAG) | Italy | Cagliari | 2 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 4 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 1 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental at INN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!