Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2607 | 07:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1493 | 07:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6685 | 08:25 | Scheduled | |
Hamburg (HAM) | VistaJet | VJT480 | 08:33 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6609 expand_more(3) | 08:35 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7478 | 08:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7506 | 08:35 | Delayed | |
Amsterdam (AMS) | KLM | KL2601 | 08:35 | Delayed | |
Rotterdam (RTM) | Transavia | HV6833 | 08:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7652 | 08:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 09:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7507 | 09:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2542 | 09:00 | Scheduled | |
Newcastle (NCL) | TUI | BY1638 | 09:05 | Scheduled | |
London (LGW) | TUI | BY4636 | 09:25 | Delayed | |
London (LGW) | TUI | BY4656 | 09:35 | Scheduled | |
NIce (NCE) | VistaJet | VJT518 | 09:54 | Scheduled | |
London (LGW) | easyJet | U28693 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8050 expand_more(1) | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6912 | 10:00 | Scheduled | |
Manchester (MAN) | TUI | BY2660 | 10:10 | Scheduled | |
Luton (LTN) | TUI | BY5642 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS903 expand_more(3) | 10:35 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6346 | 10:35 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7210 | 10:35 | Scheduled | |
Vienna (VIE) | United Airlines | UA9839 | 10:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7278 | 10:50 | Scheduled | |
Stockholm (ARN) | SAS | SK7905 | 11:20 | Scheduled | |
London (LGW) | British Airways | BA2618 | 11:25 | Scheduled | |
Stockholm (ARN) | SAS | SK7243 | 11:40 | Scheduled | |
Stockholm (ARN) | SAS | SK7515 | 11:45 | Scheduled | |
Stockholm (ARN) | SAS | SK7943 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS939 | 12:15 | Delayed | |
Ibiza (IBZ) | JetStream | JSD912 | 12:21 | Delayed | |
London (LGW) | Titan Airways | ZT553 | 12:27 | Delayed | |
Birmingham (BHX) | Jet2 | LS1333 | 12:55 | Delayed | |
Blackpool (BLK) | Tyrol Air Ambulance | TYW759 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA686 expand_more(1) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA6965 | 13:05 | Scheduled | |
Copenhagen (CPH) | Eurowings | EW5063 | 13:15 | Delayed | |
Warsaw (WAW) | Austrian Airlines | OS622 | 13:35 | Delayed | |
Vantaa (HEL) | Finnair | AY1491 | 13:45 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS322 | 13:50 | Delayed | |
Gothenburg (GOT) | Airseven | CAT413 | 13:51 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS905 expand_more(2) | 13:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6352 | 13:55 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8711 | 13:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS1433 | 14:00 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS369 | 14:05 | Delayed | |
Rotterdam (RTM) | Transavia | HV6923 | 14:20 | Scheduled | |
Stockholm (ARN) | SAS | SK7857 | 14:50 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS361 expand_more(1) | 14:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6009 | 14:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI576 | 15:05 | Scheduled | |
London (LGW) | British Airways | BA2620 | 15:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89716 | 15:44 | Scheduled | |
Stockholm (ARN) | Eurowings | EW5064 | 15:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7648 | 16:10 | Scheduled | |
Bristol (BRS) | TUI | BY6622 | 16:20 | Delayed | |
London (LGW) | easyJet | U28699 | 16:25 | Scheduled | |
London (STN) | TUI | BY5630 | 16:35 | Scheduled | |
Manchester (MAN) | TUI | BY2604 | 17:00 | Scheduled | |
Friedrichshafen (FDH) | VistaJet | VJT495 | 17:01 | 16:59 | Landed |
Amsterdam (AMS) | Transavia | HV6605 expand_more(3) | 17:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7520 | 17:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7508 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2743 | 17:10 | Scheduled | |
Edinburgh (EDI) | TUI | BY1640 | 17:15 | Scheduled | |
Farnborough (FAB) | Fly Tyrol | FTY14 | 17:24 | Delayed | |
London (LGW) | TUI | BY4674 | 17:25 | Scheduled | |
London (LGW) | British Airways | BA2622 | 17:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS787 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8054 expand_more(1) | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 18:00 | Scheduled | |
Antwerp (ANR) | Air Charters Europe | AGR89 | 18:03 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS901 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
Dublin (DUB) | TUI | BY1676 | 18:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1733 | 18:50 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS2628 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2608 | 08:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1494 | 08:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6686 | 09:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6610 expand_more(2) | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7501 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2600 | 09:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6834 | 09:25 | Scheduled | |
Maribor (MBX) | VistaJet | VJT480 | 09:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6924 | 09:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7653 | 10:00 | Scheduled | |
Edinburgh (EDI) | TUI | BY1641 | 10:15 | Scheduled | |
London (LGW) | TUI Airways | BY4637 | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8051 expand_more(1) | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6913 | 10:45 | Scheduled | |
London (LGW) | TUI Airways | BY4657 | 10:55 | Scheduled | |
London (LGW) | easyJet | U28694 | 10:55 | Scheduled | |
London (BQH) | VistaJet | VJT518 | 11:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS904 expand_more(1) | 11:10 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6347 | 11:10 | Scheduled | |
Dublin (DUB) | TUI | BY1677 | 11:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7279 | 11:40 | Scheduled | |
London (STN) | TUI | BY5631 | 11:50 | Scheduled | |
London (LGW) | British Airways | BA2619 | 12:15 | Scheduled | |
Stockholm (ARN) | SAS | SK7906 | 12:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK7244 | 12:40 | Scheduled | |
Oslo (OSL) | SAS | SK7516 | 12:45 | Scheduled | |
Farnborough (FAB) | Fly Tyrol | FTY14 | 13:00 | Scheduled | |
Stockholm (ARN) | SAS | SK7944 | 13:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS940 | 13:15 | Scheduled | |
London (LGW) | Titan Airways | ZT554 | 13:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1334 | 13:55 | Scheduled | |
Copenhagen (CPH) | Eurowings | EW5062 | 14:05 | Scheduled | |
London (LHR) | British Airways | BA687 expand_more(1) | 14:10 | Scheduled | |
London (LHR) | American Airlines | AA7079 | 14:10 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS629 | 14:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1492 | 14:45 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS323 | 15:00 | Scheduled | |
La Palma (SPC) | Tyrol Air Ambulance | TYW757 | 15:00 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS370 | 15:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6602 expand_more(2) | 15:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7504 | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 15:10 | Scheduled | |
Gothenburg (GOT) | Airseven | CAT414 | 15:15 | Scheduled | |
Billund (BLL) | Austrian Airlines | OS2627 | 15:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS906 expand_more(2) | 15:20 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6351 | 15:20 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8754 | 15:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK7858 | 15:50 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS362 expand_more(1) | 16:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6010 | 16:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI577 | 16:05 | Scheduled | |
London (LGW) | British Airways | BA2621 | 16:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89717 | 16:40 | Scheduled | |
Stockholm (ARN) | Eurowings | EW5065 | 16:50 | Scheduled | |
London (LGW) | easyJet | U28700 | 17:15 | Scheduled | |
Birmingham (BHX) | TUI | BY7649 | 17:20 | Scheduled | |
Bristol (BRS) | TUI | BY6623 | 17:30 | Scheduled | |
London (LTN) | TUI | BY5643 | 17:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6606 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2592 | 18:00 | Scheduled | |
Nottingham (EMA) | VistaJet | VJT495 | 18:00 | Scheduled | |
Manchester (MAN) | TUI | BY2605 | 18:10 | Scheduled | |
Newcastle (NCL) | TUI | BY1639 | 18:25 | Scheduled | |
London (LGW) | British Airways | BA2623 | 18:35 | Scheduled | |
London (LGW) | TUI | BY4675 | 18:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS788 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS902 expand_more(1) | 18:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Antwerp (ANR) | Air Charters Europe | AGR89 | 19:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8055 expand_more(1) | 19:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6917 | 19:10 | Scheduled | |
Manchester (MAN) | TUI | BY2661 | 19:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1734 | 19:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World