Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS101 | 07:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6609 expand_more(2) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 08:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2601 | 08:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6685 | 08:55 | Scheduled | |
| London (LGW) | easyJet | U28693 | 10:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22951 | 10:10 | Scheduled | |
| London (LGW) | easyJet | U28695 | 11:40 | Scheduled | |
| London (LGW) | British Airways | BA2620 | 12:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6923 | 13:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6681 | 13:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
| London (LGW) | easyJet | U28697 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA686 expand_more(1) | 15:00 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 18:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS102 expand_more(3) | 08:25 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5091 | 08:25 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6347 | 08:25 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9840 | 08:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6610 expand_more(2) | 09:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2600 | 09:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6686 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28694 | 10:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22952 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28696 | 12:30 | Scheduled | |
| London (LGW) | British Airways | BA2621 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 13:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6682 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28698 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA687 expand_more(1) | 15:50 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 15:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6924 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

