Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS915 | 07:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6833 | 08:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6609 expand_more(3) | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7478 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7506 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2601 | 08:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6685 | 08:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8050 expand_more(1) | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6912 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28693 | 10:00 | Scheduled | |
London (LGW) | easyJet | U26427 | 11:45 | Scheduled | |
London (LGW) | British Airways | BA2620 | 12:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9451 | 13:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS905 expand_more(2) | 14:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8711 | 14:00 | Scheduled | |
London (LGW) | easyJet | U28697 | 14:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8054 expand_more(1) | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 18:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 18:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7507 | 18:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2542 | 18:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6923 | 18:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS901 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Fly Tyrol | FTY7 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Tyrol Air Ambulance | TYW757 | 07:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS916 expand_more(3) | 08:25 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6347 | 08:25 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8748 | 08:25 | Scheduled | |
Vienna (VIE) | United Airlines | UA9840 | 08:25 | Scheduled | |
Brussels (BRU) | Transavia | HV9452 | 09:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6610 expand_more(3) | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7501 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2600 | 09:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6686 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8051 expand_more(1) | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6913 | 10:35 | Scheduled | |
London (LGW) | easyJet | U28694 | 10:40 | Scheduled | |
London (LGW) | easyJet | U26428 | 12:35 | Scheduled | |
London (LGW) | British Airways | BA2621 | 13:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6834 | 13:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS906 expand_more(2) | 15:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8754 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28698 | 15:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8055 expand_more(1) | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6917 | 18:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6602 expand_more(1) | 18:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 18:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6924 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS902 expand_more(1) | 18:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Dortmund (DTM) | Fly Tyrol | FTY14 | 19:30 | Scheduled |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World