Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7278 | 07:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:25 | Scheduled | |
| Brussels (BRU) | TUI | TB2063 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6609 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2601 | 08:35 | Scheduled | |
| London (LGW) | easyJet | U28701 | 08:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6681 | 08:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22281 | 09:25 | Scheduled | |
| London (LGW) | easyJet | U28693 | 10:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22951 | 10:15 | Scheduled | |
| London (LGW) | British Airways | BA2620 | 10:45 | Scheduled | |
| Luton (LTN) | easyJet | U22637 | 10:50 | Scheduled | |
| Eindhoven (EIN) | Exxaero | XRO1437 | 11:13 | Scheduled | |
| London (LGW) | easyJet | U28695 | 11:40 | Scheduled | |
| London (LHR) | British Airways | BA686 expand_more(2) | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA6965 | 12:25 | Scheduled | |
| London (LCY) | British Airways | BA8479 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9714 | 13:10 | Scheduled | |
| Rotterdam (RTM) | Flydedicated | FLD5732 | 13:54 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
| London (LGW) | easyJet | U28697 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(1) | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 18:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6923 | 18:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Tyrol Air Ambulance | TYW759 | 19:37 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7279 | 08:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:10 | Scheduled | |
| Brussels (BRU) | TUI | TB2064 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6610 expand_more(1) | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2600 | 09:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6682 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28702 | 09:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22282 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28694 | 10:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22952 | 11:00 | Scheduled | |
| Vienna (VIE) | Tyrol Air Ambulance | TYW757 | 11:00 | Scheduled | |
| London (LTN) | easyJet | U22638 | 11:30 | Scheduled | |
| London (LGW) | British Airways | BA2621 | 11:35 | Scheduled | |
| Memmingen (FMM) | Exxaero | XRO1437 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28696 | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA687 expand_more(2) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7176 | 13:15 | Scheduled | |
| London (LCY) | British Airways | BA8480 | 13:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9715 | 13:50 | Scheduled | |
| Rotterdam (RTM) | Flydedicated | FLD5732 | 14:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28698 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(1) | 18:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 18:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6924 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

