Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV6609 expand_more(1) | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2601 | 08:35 | Scheduled | |
Lamezia-terme (SUF) | Eurowings | EW5647 | 10:10 | Scheduled | |
Calvi (CLY) | Avanti Air | ATV712 | 11:12 | Scheduled | |
Aalesund (AES) | Tyrol Air Ambulance | TYW759 | 12:57 | Scheduled | |
Dusseldorf (DUS) | Fly Tyrol | FTY6 | 13:09 | Scheduled | |
Kalamata (KLX) | Aeroitalia | BQ2361 | 13:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS905 expand_more(2) | 13:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5104 | 13:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6352 | 13:55 | Scheduled | |
Malaga (AGP) | Flexjet | LXJ654 | 16:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS901 expand_more(2) | 18:10 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kalamata (KLX) | Aeroitalia | BQ2360 | 07:20 | Scheduled | |
Berlin (BER) | VistaJet | VJT431 | 08:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6610 expand_more(1) | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2600 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Fly Tyrol | FTY6 | 10:00 | Scheduled | |
Lamezia Terme (SUF) | Eurowings | EW5646 | 11:00 | Scheduled | |
Lamezia Terme (SUF) | Eurowings | EW5646 | 11:00 | Scheduled | |
Calvi (CLY) | Avanti Air | ATV713 | 11:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS906 expand_more(2) | 14:35 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5091 | 14:35 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6351 | 14:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS902 expand_more(1) | 18:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World