Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7278 | 07:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS101 | 07:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6681 | 08:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 09:05 | Scheduled | |
| London (LGW) | easyJet | U28693 | 09:55 | Scheduled | |
| London (LGW) | British Airways | BA2620 | 10:20 | Scheduled | |
| Birmingham (BHX) | easyJet | U26639 | 10:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22281 | 10:55 | Scheduled | |
| Bucharest (BBU) | Toyo Aviation | TOY536 | 12:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6685 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6603 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7502 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2545 | 13:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB801 expand_more(1) | 14:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5361 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28697 | 14:30 | Scheduled | |
| London (LGW) | easyJet | U28695 | 15:40 | Scheduled | |
| Berlin (BER) | Fly Tyrol | FTY6 | 17:27 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7279 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS102 expand_more(3) | 08:25 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5091 | 08:25 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6347 | 08:25 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9840 | 08:25 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6682 | 09:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(2) | 09:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28694 | 10:35 | Scheduled | |
| London (LGW) | British Airways | BA2621 | 11:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U26640 | 11:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22282 | 11:35 | Scheduled | |
| Gdansk (GDN) | Toyo Aviation | TOY537 | 13:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6686 | 14:00 | Scheduled | |
| Berlin (BER) | Fly Tyrol | FTY6 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6604 expand_more(2) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2750 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28698 | 15:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB802 expand_more(1) | 15:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5362 | 15:20 | Scheduled | |
| London (LGW) | easyJet | U28696 | 16:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

