Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6609 expand_more(2) | 08:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2601 | 08:35 | Scheduled | |
| London (LGW) | easyJet | U28695 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6681 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(3) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2743 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9714 | 17:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6610 expand_more(2) | 09:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2600 | 09:20 | Scheduled | |
| London (LGW) | easyJet | U28696 | 11:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6682 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 14:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9715 | 18:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

