Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Transavia | HV6685 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6609 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2601 | 08:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY7652 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(1) | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 09:00 | Scheduled | |
| Newcastle (NCL) | TUI | BY1638 | 09:05 | Scheduled | |
| London (LGW) | TUI Airways | BY4636 | 09:25 | Scheduled | |
| London (LCY) | British Airways | BA8479 | 09:35 | Scheduled | |
| London (LGW) | TUI Airways | BY4656 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28693 | 09:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2660 | 10:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS103 expand_more(3) | 10:30 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5092 | 10:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6346 | 10:30 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9839 | 10:30 | Scheduled | |
| Luton (LTN) | TUI | BY5642 | 10:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7278 | 10:50 | Scheduled | |
| Rotterdam (RTM) | Flydedicated | FLD5652 | 11:03 | Scheduled | |
| London (LGW) | British Airways | BA2618 | 11:25 | Scheduled | |
| Istanbul (IST) | Air Adriatic | RMB1 | 11:32 | Scheduled | |
| Manchester (MAN) | Jet2 | LS939 | 12:15 | Scheduled | |
| London (LGW) | Titan Airways | ZT553 | 12:22 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1841 | 12:25 | Scheduled | |
| Bucharest (BBU) | My Jet | MYJ125 | 12:47 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1333 | 12:55 | Scheduled | |
| London (LHR) | British Airways | BA686 expand_more(2) | 13:05 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 13:05 | Scheduled | |
| London (LHR) | American Airlines | AA6965 | 13:05 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS676 | 13:35 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS986 | 13:50 | Scheduled | |
| Salzburg (SZG) | Air Adriatic | RMB2 | 13:59 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS322 | 14:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6923 | 14:20 | Scheduled | |
| Billund (BLL) | Austrian Airlines | OS960 | 14:45 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS300 expand_more(1) | 14:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6009 | 14:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI576 | 15:05 | Scheduled | |
| London (LGW) | British Airways | BA2620 | 15:35 | Scheduled | |
| Derby (EMA) | DAS Private Jets | DWW27 | 15:41 | Scheduled | |
| London (LGW) | easyJet | U28699 | 16:15 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY6622 | 16:20 | Scheduled | |
| London (STN) | TUI Airways | BY5630 | 16:35 | Scheduled | |
| Amsterdam (AMS) | FSH Aviation | LEJ330 | 16:56 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2604 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6605 expand_more(1) | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2743 | 17:10 | Scheduled | |
| Dublin (DUB) | TUI Airways | BY1676 | 17:15 | Scheduled | |
| London (LGW) | TUI Airways | BY4674 | 17:25 | Scheduled | |
| London (LGW) | British Airways | BA2622 | 17:40 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS787 | 17:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
| Edinburgh (EDI) | TUI Airways | BY1640 | 18:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1733 | 18:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Transavia | HV6686 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6610 expand_more(1) | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2600 | 09:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:25 | Scheduled | |
| Tenerife (TFS) | Tyrol Air Ambulance | TYW757 | 09:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6924 | 09:50 | Scheduled | |
| Birmingham (BHX) | TUI | BY7653 | 10:00 | Scheduled | |
| London (LCY) | British Airways | BA8480 | 10:25 | Scheduled | |
| London (LGW) | TUI Airways | BY4637 | 10:35 | Scheduled | |
| London (LGW) | easyJet | U28694 | 10:50 | Scheduled | |
| London (LGW) | TUI Airways | BY4657 | 10:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS104 expand_more(2) | 11:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5091 | 11:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6347 | 11:10 | Scheduled | |
| Rotterdam (RTM) | Flydedicated | FLD5652 | 11:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7279 | 11:40 | Scheduled | |
| London (STN) | TUI | BY5631 | 11:50 | Scheduled | |
| London (LGW) | British Airways | BA2619 | 12:15 | Scheduled | |
| Larnaca (LCA) | Air Adriatic | RMB1 | 12:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS940 | 13:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1842 | 13:25 | Scheduled | |
| Cluj-Napoca (CLJ) | My Jet | MYJ125 | 13:40 | Scheduled | |
| London (LGW) | Titan Airways | ZT554 | 13:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1334 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA687 expand_more(2) | 14:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 14:15 | Scheduled | |
| London (LHR) | American Airlines | AA7176 | 14:15 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS677 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS323 | 15:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(1) | 15:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 15:10 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS987 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS301 expand_more(1) | 16:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6010 | 16:00 | Scheduled | |
| London (LGW) | British Airways | BA2621 | 16:35 | Scheduled | |
| Mengen (QCM) | DAS Private Jets | DWW27 | 16:45 | Scheduled | |
| Malta (MLA) | Air Adriatic | RMB2 | 17:05 | Scheduled | |
| London (LGW) | easyJet | U28700 | 17:15 | Scheduled | |
| Leipzig (LEJ) | FSH Aviation | LEJ330 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6606 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2592 | 18:00 | Scheduled | |
| Dublin (DUB) | TUI Airways | BY1677 | 18:25 | Scheduled | |
| London (LGW) | British Airways | BA2623 | 18:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS788 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2661 | 19:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1734 | 19:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

