Destinations with connections to Innsbruck Airport (INN)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Innsbruck Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7278 | 07:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:25 | Scheduled | |
| Brussels (BRU) | TUI | TB2063 | 08:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6681 | 08:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H291 | 09:15 | Scheduled | |
| London (LGW) | easyJet | U28693 | 10:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22951 | 10:15 | Scheduled | |
| London (LGW) | British Airways | BA2620 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28695 | 11:40 | Scheduled | |
| London (LHR) | British Airways | BA686 expand_more(2) | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA6965 | 12:25 | Scheduled | |
| Dublin (DUB) | VistaJet | VJT536 | 12:28 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6603 expand_more(2) | 13:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7502 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2545 | 13:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9714 | 13:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6685 | 13:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Scheduled | |
| London (LGW) | easyJet | U28697 | 14:35 | Scheduled | |
| Florence (FLR) | Fly Tyrol | FTY14 | 14:47 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2542 | 18:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6923 | 18:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7279 | 08:10 | Scheduled | |
| Brussels (BRU) | TUI | TB2064 | 09:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6682 | 09:40 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H292 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28694 | 10:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22952 | 11:00 | Scheduled | |
| London (LGW) | British Airways | BA2621 | 11:35 | Scheduled | |
| Florence (FLR) | Fly Tyrol | FTY14 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28696 | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA687 expand_more(2) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7176 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6604 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2750 | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9715 | 13:50 | Scheduled | |
| Bucharest (BBU) | VistaJet | VJT536 | 14:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6686 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28698 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(1) | 18:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 18:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6924 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Scheduled | |
Flying To and From Innsbruck Airport
This page provides information about the destinations that can be reached via Innsbruck Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From tours of the city or hiking in the Alps to Ski Jump Arena tickets and Swarovski Crystal World

