Vluchten Aankomst en vertrek op Innsbruck Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7278 | 07:30 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6833 | 08:25 | Gepland | |
| Brussels (BRU) | TUI | TB2063 | 08:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6609 expand_more(2) | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2601 | 08:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6681 | 08:55 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H291 | 09:15 | Gepland | |
| Manchester (MAN) | easyJet | U22281 | 09:25 | Gepland | |
| London (LGW) | easyJet | U28693 | 10:10 | 09:59 | geland |
| Bristol (BRS) | easyJet | U22951 | 10:15 | Gepland | |
| Berlin (BER) | Fly Tyrol | FTY14 | 10:25 | Gepland | |
| Verona (VRN) | Atlantic Air Solutions | PAV601 | 10:38 | Gepland | |
| London (LGW) | British Airways | BA2620 | 10:45 | Gepland | |
| London (LGW) | easyJet | U28695 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA686 expand_more(2) | 12:25 | Gepland | |
| London (LHR) | American Airlines | AA7039 | 12:25 | Gepland | |
| London (LHR) | American Airlines | AA6965 | 12:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9714 | 13:10 | 12:59 | geland |
| Rotterdam (RTM) | Transavia | HV6923 | 13:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6685 | 13:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6601 expand_more(2) | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2542 | 13:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS105 expand_more(2) | 14:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5104 | 14:00 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6352 | 14:00 | Gepland | |
| London (LGW) | easyJet | U28697 | 14:35 | Gepland | |
| Madrid (MAD) | Tyrol Air Ambulance | TYW435 | 15:16 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6925 | 15:20 | Gepland | |
| Dusseldorf (DUS) | VistaJet | H5373 | 15:57 | Gepland | |
| Bolzano (BZO) | Fly Tyrol | FTY6 | 16:08 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6687 | 17:45 | Gepland | |
| Berne (BRN) | VistaJet | H5643 | 18:01 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS107 expand_more(2) | 18:10 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5132 | 18:10 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6344 | 18:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6603 expand_more(2) | 18:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7502 | 18:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2545 | 18:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Fly Tyrol | FTY14 | 06:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7279 | 08:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6834 | 09:10 | Gepland | |
| Brussels (BRU) | TUI | TB2064 | 09:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6610 expand_more(2) | 09:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2600 | 09:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6682 | 09:40 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H292 | 10:15 | Gepland | |
| Manchester (MAN) | easyJet | U22282 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28694 | 10:55 | Gepland | |
| Bristol (BRS) | easyJet | U22952 | 11:00 | Gepland | |
| London (LGW) | British Airways | BA2621 | 11:35 | Gepland | |
| Rotterdam (RTM) | Atlantic Air Solutions | PAV602 | 12:00 | Gepland | |
| London (LGW) | easyJet | U28696 | 12:30 | Gepland | |
| Bern (BRN) | VistaJet | VJT401 | 13:05 | Gepland | |
| London (LHR) | British Airways | BA687 expand_more(2) | 13:15 | Gepland | |
| London (LHR) | American Airlines | AA7079 | 13:15 | Gepland | |
| London (LHR) | American Airlines | AA7176 | 13:15 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9715 | 13:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6924 | 14:05 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6686 | 14:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6604 expand_more(2) | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 14:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2750 | 14:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS106 expand_more(2) | 15:15 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5103 | 15:15 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6351 | 15:15 | Gepland | |
| London (LGW) | easyJet | U28698 | 15:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6926 | 16:10 | Gepland | |
| Amsterdam (AMS) | VistaJet | H5373 | 17:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6688 | 18:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS108 expand_more(2) | 18:50 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5129 | 18:50 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6343 | 18:50 | Gepland | |
| Nuremberg (NUE) | VistaJet | H5643 | 19:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6602 expand_more(1) | 19:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2525 | 19:20 | Gepland | |
Vliegen van en naar Innsbruck Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Innsbruck Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Innsbruck Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Van rondleidingen door de stad of wandelen in de Alpen tot tickets voor de Ski Jump Arena en Swarovski Crystal World.

